Submission: Upload to Google Classroom
Bonus: +1 point for well-thought-out interactivity
| Category | Meets Expectations (2) | Partially Meets (1) | Does Not Meet (0) |
|---|---|---|---|
| Use of Mathematical Functions | Uses at least 6 types of functions, including multiple conic and polar functions. | Uses at least 3 types of functions; may include limited use of conics or polar functions. | Uses only basic functions (lines, parabolas) with little to no variety. |
| Accuracy & Precision | Equations are well-constructed; shapes are thoughtfully aligned and purposeful. | Some shapes are imprecise or uneven but the overall image is understandable. | Shapes are messy, misaligned, or difficult to interpret. |
| Creativity & Visual Appeal | Artwork is original, creative, and visually clear; reflects thoughtful design. | Some creativity is evident, but the image lacks polish or cohesion. | Minimal creative effort or the image appears rushed or unfinished. |
| Complexity & Effort | Includes at least 25 equations and demonstrates strong effort. | Includes 15–24 equations and shows moderate effort. | Fewer than 15 equations or appears minimal/unfinished. |
| Reflection/Explanation | Explains all functions used, including function type and transformations. | Briefly explains 1–2 functions with limited detail. | No meaningful explanation or reflection provided. |
As part of your Desmos Art Project, submit a PDF reflection with your name, date, and project title at the top. Your reflection must include:
Note: Improper formatting will result in a score of 0 for the reflection category.
You may reupload a revised project within 3 days of receiving your grade. Retakes must include an additional reflection explaining what you changed and improved.
For inspiration, visit the Desmos Art Competition Page 2025.